


No. | Item | Parameter |
1 | Total Machine Weight (kg) | 15,500 |
2 | Breaker Head | |
Weight (kg) | 1,285 | |
Impact Energy (J) | ≥1,800 | |
Hydraulic Oil Flow (l/min) | 60-80 | |
Impact Frequency (bpm) | 350-650 | |
Chisel Diameter (mm) | 125 | |
Maximum Breaking Volume (m³) | 1.5 | |
Breaking Hardness (f) | 7月17日 | |
3 | Max Rock Height for Breaking (mm) | 2,644 |
4 | Maximum Breaking Distance (mm) | 3,605 (Vertical hammer tip to the frontmost part of the vehicle) |
5 | Maximum Breaking Range (mm) | 4,060 |
6 | Breaking Capacity (t/h) | 35 |
7 | Transport Dimensions (mm) | 7,888 × 1,729 × 2,990 |
8 | Wheelbase (mm) | 2,540 |
9 | Gradeability (%) | 25 |
10 | Minimum Ground Clearance (mm) | 260 |
11 | Departure Angle (°) | 15 |
12 | Rear Axle Swing Angle (°) | ±8 |
13 | Steering Angle (°) | ±38 |
14 | Turning Radius (mm) | 2,766 (inner) / 5,500 (outer) |
15 | Swing Mechanism | Fully Hydraulic Central Articulated Swing + Fully Hydraulic Work Arm Secondary Swing |
16 | Driving Speed (km/h) | |
1st Gear | 4.7 | |
2nd Gear | 8.2 | |
3rd Gear | 15.3 | |
4th Gear | 17.2 |
The DERUI Underground Hydraulic Breaker is engineered for efficient rock breaking in underground mining and tunneling operations. Designed to handle harsh working conditions, it ensures high-impact performance, durability, and operator safety.
✅ High-Performance Hydraulic System – Delivers powerful impact force for breaking hard rock efficiently.
✅ Heavy-Duty Durability – Built to withstand extreme underground environments.
✅ Precision & Control – Smooth operation for accurate rock fragmentation.
✅ Compact & Versatile – Ideal for confined underground spaces.
✅ Low Maintenance – Engineered for long service life with minimal downtime.